Financial Information
Annual Accounts
- Año 2022
- Año 2021
- Year 2020
- Year 2019
- Year 2018
- Year 2017
- Year 2016
Semester Reports
Management Report | Financial Statements | |
---|---|---|
1S2023 | ||
2S2022 | ||
2S2021 | ||
2S2020 | ||
1H2020 | ||
1H2019 | ||
2H2018 | ||
1H2018 |
Management Report | Financial Statements | |
---|---|---|
1S2023 | ||
2S2022 | ||
2S2021 | ||
2S2020 | ||
1H2020 | ||
1H2019 | ||
2H2018 | ||
1H2018 |